- This event has passed.
IVSLA International School on Nanoscale Optical Microscopy
June 11, 2019 - June 14, 2019
The objective of this School is to advance the field of nanoscale optical microscopy operating at the scale of nanometres to tens of nanometres, through the exchange of information, ideas, and innovative techniques. The understanding of methods and techniques has the great potential of allowing, in the near future, for the design and performance of new exciting experiments in Biophysics, Optics and Photonics.
Lessons will be held in the magnificent Palazzo Loredan, Venice.
Confirmed Faculty
- Periasamy Ammasi
- Nicholas Anthony
- Paolo Bianchini
- Francesca Cella Zanacchi
- Takahiro Deguchi
- Alberto Diaspro
- Joerg Enderlein
- Satoshi Kawata
- Luca Lanzanò
- Aymeric Le Gratiet
- Michael Mancini
- Peter Saggau
- Lotar Schermelleh
- Stefano Selci
- Colin Sheppard
- Peter So
- Arianna Traviglia
- Giuseppe Vicidomini
- Paul Wiseman
Fees
We have only 35 seats with lodging plus 10 without.
| Type | Fee in Euros (€) |
|---|---|
| (IIT-SIOF-SIBPA vs. others) including lodging, social dinner, lunches and coffee breaks | €550/600 |
| (IIT-SIOF-SIBPA vs. others) without lodging, but including social dinner, lunches and coffee breaks | €200/250 |
Registrations and Payments
Registrations and Payments will be done through the SIOF website (italian branch of http://www.myeos.org)
Current acceptance criterium: first in first out.
Email for booking your seat to alberto.diaspro@iit.it and manuela.salvatori@iit.it
Mandatory subject: \”YOURSURNAME-VENICE2019\”
Program
Tuesday 11th June, 2019
| Time | |||
|---|---|---|---|
| from 13.00 | Light lunch | ||
| 15.00-16.00 | Registration & Coffee | ||
| 16.00-19.00 | Alberto Diaspro, Giorgio M.Giacometti | Opening remarks. | |
| Colin J.R. Sheppard | Image formation in conventional and scanning microscopes | ||
| Paul Wiseman | Introduction to image correlation spectroscopy in space, time and reciprocal space | ||
| Ammasi Periasamy | Metabolic Mapping of Prostate Cancer Cells-Multiphoton FLIM-FRET Microscopy” | ||
| 20.00-23.00 | Social Dinner | Ristorante “Gianni”, Dorsoduro 918/A-B, Zattere – 30123 Venice |
Wednesday 12th June, 2019
| Time | |||
|---|---|---|---|
| 09.00-11.00 | Peter So | Paths toward non-fluorescence based super-resolution imaging | |
| Aymeric Le Gratiet | Label-free Stokes/Mueller-matrix and scattering scanning microscopy for biological organization imaging | ||
| 11.00-11.30 | Coffee break | ||
| 11.30-13:00 | Nicholas Anthony | Ptychographic imaging and other computational approaches to microscopy | |
| Stefano Selci | Hyperspectral imaging: a general view and applications for microscopy in biology | ||
| 13.00-15.00 | Lunch | ||
| 15.00-17:00 | Francesca Cella Zanacchi | Quantitative super-resolution imaging of cells and tissues at the single molecule level | |
| Ryu Nakamura | NIKON | ||
| 17.00-17.30 | Coffee break | ||
| 17.30-19.00 | Poster Session | ||
Thursday 13th June, 2018
| Time | |||
|---|---|---|---|
| 09.00-11.00 | Luca Lanzanò | Investigation of nuclear organization by nanoscale fluorescence microscopy and spectroscopy | |
| Arianna Traviglia | |||
| TBD | LEICA | ||
| 11.00-11.30 | Coffee break | ||
| 11.30-13:00 | Paolo Bianchini | Novel approces in super-resolution: from expansion microscopy to pump-probe | |
| Peter Saggau | Scalable Encoded Microscopy for Optical Imaging of the Brain | ||
| 13.00-15.00 | Lunch | ||
| 15.00-17:00 | Lothar Schermelleh | Chromatin organisation in mammalian cells – lessons from 3D super-resolution microscopy | |
| Giuseppe Vicidomini | Point-Scanning Microscopy with SPAD Array | ||
| 17.00-17.30 | Coffee break | ||
| 17.30-19.00 | Takahiro Deguchi | ||
| TBD |
Friday 14th June, 2019
| Time | |||
|---|---|---|---|
| 09.00-11.00 | Satoshi Kawata | Plasmonics and Raman spectroscopy for Nano-imaging and Microscopy | |
| TBD | |||
| 11.00-11.30 | Coffee break | ||
| 11.30-13:00 | TBD | ||
| TBD | |||
| Alberto Diaspro | Closing remarks | ||
| 13.00 | Farewell drinks and light lunch |
