Institution | Technology | Name and link | Level | Frequency | Duration | ECTs | Attendance |
DTU, KU, SDU, ÅU | All | Cross institutional bioimaging phd course | PhD | 1x year | 10 days | 20 | |
DTU Bioengineering | LM | Microbial Biofilm Techniques (ID 27820) | PhD | 1x year | |||
DTU Compute | Image Analysis | Deep Learning for Experimental 3D Image Analysis (ID 02510) | MSc | 1x year | 6 days | 5 | |
DTU | Computing | High-Performance Computing for Analysis of Experimental 3D Imaging data (ID 02509) | MSc | 1x year | 13 days | 10 | |
KU – DIKU | Big Data | Big Data in Biotechnology (ID NPLK19000U) | MSc | 1x year | 2 weeks | 7,5 | 60 |
KU – Science/DIKU | LM | Biological Imaging (ID NPLK17000U) | PhD + MSc | 1x year | 2 weeks | 7,5 | 20 |
KU – Science | LM (Summer) | Advanced Methods in Microscopy (ID NSCPHD1123), Summer course | PhD | 1x year | 1 week | 5 | 20 |
KU – Science | EM | Advanced Methods in Microscopy (ID NSCPHD1123), Scanning Electron Microscopy | PhD | 1x year | 1 week | 6 | |
KU – Science | Sample prep | Advanced Methods in Microscopy (ID NSCPHD1123), Histology | PhD | 1x year | |||
KU – SUND | LM | Light Microscopy (ID 3400-23-00-00) | PhD | 2x year | 2 weeks | 8 | 20 |
KU – SUND | LM | Light Microscopy 2-day crash course | All | 1x year | 2 days | 2 | 18 |
KU – SUND | EM | Electron Microscopy (ID 3450-19-00-00) | PhD | 1x year | 2 weeks | 8 | 20 |
KU – SUND | Image Analysis | Image Processing | PhD | 1x year | 1 week | 5 | 20 |
RUC | LM | Quantitative 3D imaging | PhD | 1x year | 4 days | 5 | 20 |
SDU | LM | Biophotonics course BMB 207 (ID N220009101) | PhD | 1x year | 1 week | 16 | |
SDU | LM | Bioimaging BMB825 (ID N210037101) | MSc | 1x year | 5 | 12 | |
ÅU – Health | LM + BIA | Introduction to Fluorescence Microscopy (ID C267/04) | PhD | 1x year | 1 week | 4 | |
ÅU – Uni Campus | PreClinical | Medical Imaging (ID 285222U014) | Masters (PhD) | 1x year | 7 days | 5 | 15+ |
Coordinator: Pablo Hernández Varas
pablo.varas@sund.ku.dk